Year/Date | Event |
---|---|
2007–2008 | The term "Obamacare" first emerged during Barack Obama’s presidential campaign. |
October 2009 | SNL airs its first ACA parody sketch, featuring Dwayne Johnson as President Obama. |
March 23, 2010 | President Obama signs the ACA into law. |
2011 | President Obama embraces the term, saying: “I have no problem with people saying Obama cares. I do care.” |
September 2013 | SNL airs another ACA-themed sketch, with Jay Pharoah as Obama and Aaron Paul promoting the ACA rollout. |
2010–2014 | ACA implementation period: Medicaid expansion, health insurance marketplace, and pre-existing condition protections phased in. |
2014 | Major provisions take effect, including the individual mandate and insurance subsidies. |
2021–2022 | ACA expanded under the American Rescue Plan, increasing subsidies and broadening access. |
ACA Plan Comparison Affordable Care Act (ACA) Plan Comparison Plan Insurer Pays You Pay Monthly Premium Out-of-Pocket Costs Best For Bronze 60% 40% Lowest Highest Emergencies, low medical usage Silver 70% 30% Moderate Moderate Most balanced option; CSR available Gold 80% 20% High Low Frequent care users; predictable costs Platinum 90% 10% Highest Lowest Chronic conditions; high, ongoing care needs
Comments
Post a Comment